Contact Details
District Administration, Karbi Anglong | ||||
Sl.no | Designation & Address | Contacts | ||
Mobile | Office | |||
1 | Deputy Commissioner | 03671-272257 | ||
2 | Principal Secretary, KAAC | 94350-27404 | 03671-272504 | |
3 | A.D.C cum CEO, DDMA, | 94351-68530 | ||
4 | i/c Project Director , DRDA, KAAC | 9957014387 | 03671-272220 | |
5 | S.P. Diphu | 9435055438/ 9854034440 |
03671-272254 | |
6 | SDO Civil, (Bokajan) | 03675-246044 | ||
7 | SDPO (Bokajan) | 86381-35492 | ||
8 | SDO Civil, (Howraghat) | |||
9 | DPO, DDMA | 96780-69458 |
Revenue Circle, Karbi Anglong | |||
Sl.no | Designation & Address | Mobile | |
1 | A.R.O, Diphu | 88768-34010 70025-47176 |
|
2 | A.R.O, Phuloni | 87528-66305 | |
70020-64417 | |||
3 | A.R.O, Silonijan | 84860-20699 | |
4 | Field Officer (Diphu) | 70863-41477 90859-60788 | |
5 | Field Officer (Phuloni) | 70020-83335 | |
6 | Field Officer (Silonijan) | 91013-72084 |
Block Development Officers, Karbi Anglong | |||
Sl.no | Designation & Address | Mobile | |
1 | BDO, Bokajan | 91015-19220 | |
2 | I/C BDO, Howraghat | 99542-16192 | |
3 | BDO, Langsomepi | 86387-16807 | |
4 | I/C BDO, Lumbajong | 94350-65711 | |
5 | BDO, Nilip | 91014-39751 78966-10571 | |
6 | BDO, Rongmongwe | 94354-71346 96781-57617 |
|
7 | BDO, Samelangso | 70025-46907 |
Water Resource Department, Karbi Anglong | |||
Sl.no | Designation & Address | Mobile | |
1 | Addl. C.E, WRD, Diphu Div. | 81349-54509 | |
2 | Ex. Engineer, W.R, Diphu | 81330-69020 70865-91100 |
|
Medical Department, Karbi Anglong | |||
Sl.no | Designation & Address | Mobile | |
1 | Jt Dir, Health , Karbi Anglong | 94351-66273 | |
Superintendent, Diphu Medical College | 94350-18659 | ||
2 | Health , Nodal officer | 94351-66912 | |
3 | Superintendent, Diphu Civil Hospital | 94351-67091 | |
4 | Superintendent, Diphu Civil Hospital | 94350-66615 | |
5 | Blood Bank Diphu Civil Hospital | 90857-66886 | |
Veterinary Department, Karbi Anglong | |||
Sl.no | Designation & Address | Mobile | |
1 | Dist Veterinary Officer, Diphu | 99544-98339 | |
Agriculture Department, Karbi Anglong | |||
Sl.no | Designation & Address | Mobile | |
1 | Dist Agriculture Officer, K/A | 94351-69066 | |
2 | Programme Co-ordinator Krishi Vikash Kendra Diphu | 94353-15865 98598-24022 |
|
3 | Chief Scientist RARS Diphu | 94358-23601 | |
PWD (Road & Building) Department, Karbi Anglong | |||
Sl.no | Designation & Address | Mobile | |
1 | Chief Engineer PWD (R & B ) | 94357-35301 | |
Addl. C.E,PWD (R&B), Diphu Div. | 94350-67113 | ||
2 | Ex.Enginer PWD ( R) Dokmoka | 99545-37179 | |
3 | Ex. Engineer PWD (R) Bakalia | 98640-15235 | |
4 | Ex. Eng. PWD (R) Kohora Div. | 94350-66230 96787-44763 | |
5 | Ex. Eng. PWD (R) Barpathar Div. | 7002848099 9435166762 |
|
6 | I/C, Ex. Engr, Building, PWD | 94353-96522 | |
PHE Department, Karbi Anglong | |||
Sl.no | Designation & Address | Mobile | |
1 | I/C Addl C.E, PHE (Urban/Rural) | 96780-09812 86381-43023 |
|
2 | Executive Engineer PHE (Urban) | 94355-09495 | |
3 | Executive Engineer PHE (Rural) | 96780-09812 86381-43023 |
|
4 | AE Dokmoka(Sub-Division) PHE | 91019-32296 | |
5 | AE Howrghat (Division)PHE | 99570-14368 | |
6 | AEE Chokihola Sub- Division or SDO (PHE)R | 70023-17161 | |
Irrigation Department, Karbi Anglong | |||
Sl.no | Designation & Address | Mobile | |
1 | Addl C.E. Irrigation | 80113-81101 | |
3 | Ex. Engr, Irrigation (Bokajan) Div. | 88768-36076 99577-42010 |
|
4 | Ex. Engr, Irrigation (Diphu) Div. | 96781-32115 | |
5 | Ex. Engr, Irrigation (Bakalia) Div. | 78961-02914 | |
Town & Country Planning Department, Karbi Anglong | |||
Sl.no | Designation & Address | Mobile | |
1 | Deputy Director, Town & Country Planning | 86387-03621 94350-66884 |
|
Soil Conservation Department, Karbi Anglong | |||
Sl.no | Designation & Address | ||
Mobile | |||
1 | Addl. Dir, Soil Conservation | 94350-15629 | |
2 | DSCO, Diphu | 7086105104 | |
3 | DSCO, Kohora | 9435152273 | |
Forest Department, Karbi Anglong | |||
Sl.no | Designation & Address | Mobile | |
1 | Divisional Forest Officer (West) | 94353-29031 96782-73375 |
|
2 | Divisional Forest Officer (East) | 94354-58334 | |
Social Welfare Department, Karbi Anglong | |||
Sl.no | Designation & Address | Mobile | |
1 | I/C Dist. Social Welfare Officer, I/C Child Development Project Officer, Diphu Urban ICDS Project. |
70023-91248 | |
2 | I/C Programme Officer, ICDS Cell, Diphu | 94358-79432 | |
3 | I/C Child Development Project Officer, Howraghat ICDS project | 70863-38746 | |
4 | I/C Child Development Project Officer, Lumbajong ICDS project | 94350-67371 | |
5 | I/C Child Development Project Officer, Bokajan ICDS project | 93653-00196 | |
Food & Civil Supplies Department, Karbi Anglong | |||
Sl.no | Designation & Address | Mobile | |
1 | Deputy Director of Food &Supplies,Diphu | 96780-17123 94351-92375 |
|
District Transport office (DTO), Karbi Anglong | |||
Sl.no | Designation & Address | Mobile | |
1 | DTO, Diphu | 88765-13599 | |
Education Department, Karbi Anglong | |||
Sl.no | Designation & Address | Mobile | |
1 | Inspector of School, Diphu | 96786-17978 | |
2 | DPEO/ District Primary Education Officer | 94350-67172 98599-85889 |
|
Fire & Emergency Service Department, Karbi Anglong | |||
Sl.no | Name | Designation & Address | Mobile |
1 | Sri Jayanta Rongpi | Station Officer, Diphu, F & E S | 94012-20445/ 60028-78001 |
2 | Sri Sandip Thaosen | Station Officer, Bokajan, F & E S | 80118-05661 |
3 | Sri Pusendra Jaharisa | Station Officer, Howraghat, F&E S | 97061-74473 |
Civil Defence, Karbi Anglong | |||
Sl.no | Name | Designation & Address | Mobile |
1 | Gautom Baruh | Asst. Deputy Controller, junior | 86389-37193 |
2 | Bhashkar Deka | Wireless Operator | 86387-44064 |
Home Guard, Karbi Anglong | |||
Sl.no | Name | Designation & Address | Mobile |
1 | Joydeep D. Langthasa | District Commandant Home Guard | 91270-72351 |
Assam State Power Distribution Company Limited (APDCL), Karbi Anglong | |||
Sl.no | Name | Designation & Address | Mobile |
1 | Sri Santanu Bora | Deputy General Manager | 96784-04842 99546-21343 6003074776 |
2 | Sri Bijay Boruah | AGM, Howraghat | 98540-67057 |
3 | Sri Daniel Engleng | I/C, AGM, Diphu | 70025-66727 94350-66739 |
District Industry and Commerce Center | |||
Sl.no | Name | Designation & Address | Mobile |
1 | Rajen Ragashu | Addl. Director DICC | 94350-35207 |
2 | Assisten Manager (DICC) | 94351-66331 | |
List of Police Station and Office in Charge (OC), Karbi Anglong | |||
Sl.no | Name | Designation & Address | Mobile |
4 | Insp Chiraj Ingti | Officers-In-Charge, Diphu Police Station | 99575-25919 |
5 | UBSI Chandra Knt Bhuyan | Officers-In-Charge, Borlangfer Police Station | 86385-26182 |
6 | Insp.Jitumoni Deka | Officers-In-Charge, Manja Police Station | 87618-33833 |
7 | UBSI Biju Kingkor Basumatary | Officers-In-Charge, Bokolia Police Station | 99547-29261 |
8 | INSP. Lintu Borah | Officers-In-Charge, Howraghat Police Station | 70020-13848 |
9 | UBSI Bitupon Chutia | Officers-In-Charge, Dokmoka Police Station | 70024-81021 |
10 | UBSI Phanidhar Rabha | Officers-In-Charge, Samelangso Police Station | 97065-58631 |
11 | UBSI Sankar Doyal | Officers-In-Charge, Anjokpani Police Station | 70023-78078 |
12 | UBSI Albert Lallienzuol Riengsete | Officers-In-Charge, Rongmongwe Police Station | 80117-47603 |
13 | UBSI Ranjit Hazarika | Officers-In-Charge, Dillai Police Station | 60010-70054 88767-05335 |
14 | UBSI Mwbilik Brahma | Officers-In-Charge, Khatkhati Police Station | 94353-15100 |
15 | Insp. Dimbeswar Thakuria | Officers-In-Charge, Bokajan Police Station | 94351-09891 |
16 | UBSI Gautom Das | Officers-In-Charge, Borpathar Police Station | 94351-91518 |
17 | UBSI Pratap Senar | Officers-In-Charge, Deithor Police Station | 94011-54309 |
18 | UBSI Paomintal Doungel | Officers-In-Charge, Chowkihola Police Station | 94012-35992 |
19 | UBSI Dhruba Jyoti Borah | Officers-In-Charge, Dolamara Police Station | 94016-62753 70023-23522 |
20 | UBSI Haokam Changsan | In-Charge Diphu TOP, Under Diphu PS | 87610-09268 |
21 | UBSI Raju Bh. Chetry | Out post Dhansiri | 99541-07706 |
22 | UBASI Rabindra Barbaruah | Out Post Uttorborbill | 91011-68238 |
23 | UBSI Manjit Terang | Trafic Diphu | 98540-92792 96782-89282 |
21 | UBSI Tirha Chetry | In-Charge Parokhowa PP | 70020-42489/ 94356-10707 |
22 | ASI Bidya Borah | In-Charge, Police Control Room, Diphu | 93659-72436 |
23 | SI Haydor Hussain Barbhuiya | Reserve Officer, Police Reserve, Diphu | 78966-35189 93659-72438 |
24 | Insp. Anuj Phukon | Inspector (T) APRO | 94350-46505 |
25 | NDRF, Silchar | 94351-17392 |