Rail , Road and Air Communication
The district is well connected with other districts through various routes. On the north it is covered by NH-37 and on the east by NH-39. The internal routes are covered by the P.W.D.
RAILWAYS :
The N.F. railways passes through the district touching only a few points along the boundary. They are Hawaipur, Lamsakhang, Borlangphar, Langsoliet, Nilalung, Diphu, Doldoloi, Dhansiri, Rongapahar, Khotkhoti and Bokajan.The Trains available at Diphu is as follows :-
UP Trains :-
Train No. | Train Name | From | Departure | To | Arrival | Dist.(Km) | Travel Time |
15910 | AVADH ASSAM EXP | GHY | 3:20 | DPU | 8:00 | 213 | 4:40 |
25910 | NTSK JIVACHH LIN | GHY | 3:20 | DPU | 8:01 | 213 | 4:41 |
12067 | JAN SHATABDI EX | GHY | 6:30 | DPU | 10:01 | 213 | 3:31 |
5967 | RNY DBRG SPECIAL | GHY | 7:30 | DPU | 11:46 | 213 | 4:16 |
15665 | B G EXPRESS | GHY | 14:15 | DPU | 19:02 | 213 | 4:47 |
14056 | BRAHMPUTRA MAIL | GHY | 15:00 | DPU | 20:01 | 213 | 5:01 |
15959 | KAMRUP EXPRESS | GHY | 15:50 | DPU | 20:47 | 213 | 4:57 |
12424 | DBRT RAJDHANI | GHY | 17:55 | DPU | 21:43 | 213 | 3:48 |
15904 | CDG DBRG EXPRESS | GHY | 20:05 | DPU | 0:02 | 213 | 3:57 |
15605 | JTTN INTERCITY | GHY | 20:15 | DPU | 0:38 | 213 | 4:23 |
15603 | INTER CITY EXP | GHY | 20:15 | DPU | 0:38 | 213 | 4:23 |
15669 | NAGALAND EXPRESS | GHY | 23:35 | DPU | 4:06 | 213 | 4:31 |
Down Trains :-
Train No. | Train Name | From | Departure | To | Arrival | Dist.(Km) | Travel Time |
15606 | GHY INTERCITY | DPU | 0:06 | GHY | 4:45 | 213 | 4:39 |
15604 | INTERCITY EXP | DPU | 0:06 | GHY | 4:45 | 213 | 4:39 |
15960 | KAMRUP EXPRESS | DPU | 2:24 | GHY | 7:30 | 213 | 5:06 |
12423 | DBRT RAJDHANI EX | DPU | 2:47 | GHY | 6:35 | 213 | 3:48 |
15670 | NAGALAND EXPRESS | DPU | 6:39 | GHY | 10:55 | 213 | 4:16 |
14055 | BRAHMPUTRA MAIL | DPU | 7:03 | GHY | 12:35 | 213 | 5:32 |
5968 | DBRG RNY SPECIAL | DPU | 13:14 | GHY | 18:05 | 213 | 4:51 |
15909 | ABADH ASSAM EXP | DPU | 16:55 | GHY | 21:40 | 213 | 4:45 |
12068 | JAN SHATABDI EX | DPU | 17:35 | GHY | 21:20 | 213 | 3:45 |
15666 | B G EXPRESS | DPU | 22:35 | GHY | 3:30 | 213 | 4:55 |
(Source: IRCTC)
Direct Rail Link from Diphu to Other Major Cities / Places of India :-
Major Cities/ Places like Delhi,Patna,Mugalsarai,Allahabad ,Siliguri,Malda are coneected by Rajdhani Express and Brahmaputra Mail.
Cities/ Places like Kolkata, Siliguri, Malda are connected by Kamrup Express and Chennai Express.
Cities/ Places like Kharagpur, Cuttuck, Bhubaneswar, Vishakapttanam, Vijaywara and Chennai are connected by Chennai Express.
RAIL DISTANCE FROM DIPHU TO OTHER PLACES :-
Stations | Distance in Kms. | Stations | Distance in Kms. | |
Agra Cantt. | 2091 | Jaipur | 2567 | |
Ajmer | 2650 | Jabbalpur | 2285 | |
Allahabad | 1662 | Karimganj | 238 | |
Ahmedabad | 3134 | Katpadi | 3000 | |
Badarpur | 217 | Kannyakumari | 3520 | |
Bangalore | 3412 | Madras (Chennai) | 2987 | |
Bombay via Allahabad | 2945 | New Delhi Via Malda | 2265 | |
Bikaneer | 2720 | New Delhi Via BJU | 2179 | |
Dharmanagar | 303 | New Bongaigaon | 384 | |
Dibrugarh | 348 | New Jalpaiguri | 637 | |
Guwahati | 213 | Quilon | 3750 | |
Haflong | 147 | Silchar | 247 | |
Howrah | 1206 | Tinsukia | 301 | |
Hyderabad | 2867 | Trivandam | 3768 | |
Jammu Tawai | 2850 |
Bus Available from Diphu to other Places :
State Transport :- Jorhat,Hamren
Private Transport are Plying from Diphu to the following Out stations from Different private Bus counters viz. Kareng Travels, Lisha Travels, Hills Travels etc.
1. Kareng Travels :- Guwahati,Jorhat,Nagaon,Golaghat,Hamren,Bokajan,Howraghat,Chowkihola,Amtren.
2. Lisha Travels :- Guwahati,Nagaon,Golaghat,Dimapur,Lumding,Hamren,Lanka,Howraghat,Mailoo,Donkamukam.
3. Hills Travels : Nagaon,Golaghat,Silonijan,Lumding,Lanka,Hojai,Rongmongwe,Jankha,SamelangsoKasomari,
Donkamokam,Parokhowa,Longlakso,Hamren via Baithalangso,Deithor.
ROAD DISTANCE FROM DIPHU TO OTHER PLACES :-
Stations | Distance in Kms. | Stations | Distance in Kms. | |
Agartala | 560 | Lognit | 25 | |
Aizwal | 383 | Manas | 444 | |
Bongaigaon | 449 | Mangaldoi | 246 | |
Bomdila | 600 | Margherita | 604 | |
Bhalukpung | 505 | Murkongchelek | 520 | |
Cherapunjee | 413 | Maibong | 126 | |
Dispur | 260 | Mahur | 109 | |
Dimapur | 56 | Naharkotia | 427 | |
Dhubri | 558 | North Lakhimpur | 468 | |
Dibrugarh | 296 | Nazira | 298 | |
Digboi | 382 | Nagaon | 158 | |
Darjeeling | 858 | Orang | 216 | |
Delhi | 2431 | Parshuram Kunda | 884 | |
Guwahati | 271 | Pashighat | 547 | |
Haflong | 179 | Sibsagar | 279 | |
Itanagar | 778 | Silchar | 188 | |
Jatinga | 171 | Shillong | 371 | |
Jagiroad | 218 | Tinsukia | 334 | |
Kaziranga | 191 | Tura | 555 | |
Kohima | 139 | Tezpur | 236 | |
Kalimpong | 850 | Thinpur | 820 | |
Lawkhowa | 291 | Tawang | 720 | |
Lumding | 39 |
Air Communication :-
There is no airport in the district. The airport in Dimapur 54 km away from Diphu being the nearest to the district.