District : Karbi Anglong
State : Assam
1. Sub-Division:- 2 (Two)
i) Diphu (Sadar Sub-Division, H.Q.-Diphu) ii) Bokajan (Civil Sub-Division, H.Q-Bokajan)
District : West Karbi Anglong Sub-division:-1 (Hamren Sub-Division, H.Q.-Hamren)]
2.Revenue Circle and its Headquarters (Sub-Division-wise) :
Sl.No. | District Name | Name of Sub-Division | Nos. | Name of Circle | Headquarters |
1. | Karbi Anglong | Diphu Sadar Sub-Divn. | 1. | Diphu | Diphu. |
Karbi Anglong | 2. | Phuloni | Phuloni | ||
2. | Karbi Anglong | Bokajan Civil Sub-Divn. | 1. | Silonijan | Silonijan |
3. | West Karbi Anglong | Hamren Sub-Divn. | 1. | Donkamokam | Donkamokam |
3. Development Blocks and its headquarters(Sub-Division-wise) :-
Sl.No. | District | Name of Sub-Divn. | Name of Blocks | Headquarters | |
1. | Karbi Anglong | Diphu Sadar Sub-Divn. | 1. | Lumbajong Dev. Block | Manja. |
Karbi Anglong | 2. | Howraghat Dev. Block | Howraghat. | ||
Karbi Anglong | 3. | Samelangso Dev. Block | Dokmoka | ||
Karbi Anglong | 4. | Langsomepi Dev. Block | Bakulia | ||
2. | Karbi Anglong | Bokajan Civil Subdivn. | 1. | Bokajan Dev. Block | Bokajan |
Karbi Anglong | 2. | Nilip Dev. Block | Chowkihola. | ||
Karbi Anglong | 3. | Rongmongwe Dev. Block. | Kath Teron. | ||
3. | West Karbi Anglong | Hamren Sub-Divn. | 1. | Rongkhang Dev. Block. | Donkamokam. |
West Karbi Anglong | 2. | Socheng Dev. Block. | Zirikinding. | ||
West Karbi Anglong | 3. | Chinthong Dev. Block. | Hamren. | ||
West Karbi Anglong | 4. | Amri Dev. Block. | Ulukunchi. |
4. Mouza (Sub-Division-wise) :
Sl.No. |
District |
Name of Sub-Divn. |
Name of Mouza |
|
1. |
Karbi Anglong |
Diphu Sadar Sub-Divn. |
1. |
Nomati |
2. |
Langfer |
|||
3. |
Duardisha - I |
|||
4. |
Duardisha - II |
|||
5. |
West Rengma |
|||
6. |
Duar Dikharu |
|||
7. |
Duar Bamuni |
|||
8. |
Duar Salona |
|||
9. |
Jamunapar |
|||
10. | Borjan - I | |||
11. | Langlokso | |||
12. | Phuloni | |||
13. | Langhin | |||
14. | Howraghat | |||
2. |
Karbi Anglong |
Bokajan Civil Sub-Divn. |
1 |
Borjan - II |
2. |
Borpathar |
|||
3. |
Sarupathar |
|||
4. |
East Rengma |
|||
5. |
Duar Bagori |
|||
3. |
West Karbi Anglong |
Hamren |
1. |
Duar-Amla |
2. |
Block - I |
|||
3. |
Block - II |
|||
4. |
East Rongkhang |
|||
5. | West Rongkhang |