PRESENT MEMBERS KARBI ANGLONG AUTONOMOUS COUNCIL
|
Sl. No. |
Name of the Members |
Party Affiliation |
Constituency |
| 1 | Joyram Engleng | INC | 1 - Duaramla |
| 2 | D. Uphing Maslai | INC | 2 - Amri |
| 3 | Pradip Rongpi | INC | 3 - Chinthong |
| 4 | Rupsing Teron | ASDC (H) | 4 - Socheng |
| 5 | Sing Teron | INC | 5 - Rongkhang |
| 6 | Bajong Tisso | IND | 6 - Bithung Rengthama |
| 7 | Rensing Bey | ASDC (H) | 7 - Kopili |
| 8 | Mangal Sing Timung | INC | 8 - Hamren |
| 9 | George Millik | INC | 9 - Amreng |
| 10 | Premola Beypi | INC | 10 - Howraghat |
| 11 | Sum Ronghang | INC | 11 - Langfer |
| 12 | Hemari Teron | INC | 12 - Phuloni |
| 13 | Tarendra Brahma | IND | 13 - Langhin |
| 14 | Bidya Sing Tokbi | ASDC (H) | 14 - Karkanthi |
| 15 | Bidya Sing Rongpi | INC | 15 - Mahamaya |
| 16 | Mangal Sing Engti | INC | 16 - Namati |
| 17 | Bhuban Chandra Terang | INC | 17 - Socheng Dhenta |
| 18 | Kuntila Ronghangpi | INC | 18 - Lumbajong |
| 19 | Bhupen Hasnu | IND | 19 - Dhansiri |
| 20 | Pradip Singnar | INC | 20 - Singhason |
| 21 | Longki Timung | INC | 21 - Borjan |
| 22 | Noren Killing | ASDC (J) | 22 - Sarupathar |
| 23 | Jivan Chandra Pathak | ASDC (J) | 23 - Bokajan |
| 24 | Borsing Rongpi | ASDC (J) | 24 - Deopani |
| 25 | Semson Tisso | ASDC (H) | 25 - Nilip |
| 26 | Election Countermanded due to the death of an Independent Candidate. | 26 - Duar Bagori | |
Nominated MACs
1. Sri Praylay Chowdhury
2. Mrs. Bina Ronghangpi
3. Sri Ram Ratan Naha
4. Sri Lal Bahadur Pradhan