Administration |
Like the plains district the Deputy Commissioner of the Karbi Anglong District with its headquarter at Diphu is the head of the district and the maintenance of law and order in the district is his primary responsibility including administration of justice (till separation of Judiciary w.e.f. 12.08.2017). He is the District Magistrate and had to function as the District and Session Judge of the district too up to 12.08.2017. He is also the District Election Officer. Further he has to function as Returning Officer for the conduct of Elections to 3-Autonomous District (ST) Parliamentary Constituency and 18-Howraghat(ST) Legislative Assembly Constituency & 19-Diphu(ST) Legislative Assembly Constituency. There are a number of subordinate officers like Addl. Deputy Commissioner, Assistant Commissioner, Election Officer under Deputy Commissioner who help him in his administration work.
The Deputy Commissioner is also helped by a Police force headed by a Superintendent of Police in the maintenance of law and order in the district and in the prevention and detection of crimes.
1. District Headquarter: - Diphu.
Name of the Sub-Division |
Name of the Police Station |
Name of the Police Out Post |
1. Diphu Sadar Sub-Division |
1. Diphu P.S. |
1. Diphu Town O.P |
2. Dhansiri O.P |
||
2. Howraghat P.S. |
1. Uttar Borbil O.P. |
|
3. Manja P.S. |
|
|
4. Bokulia P.S. |
|
|
5. Borlongfer P.S |
|
|
6. Anjokpani P.S. |
|
|
7. Dokmoka P.S |
|
|
8. Samelangso P.S. |
|
|
|
|
|
2. Bokajan Civil Sub-Division |
1. Bokajan P.S. |
|
2.Borpathar P.S |
|
|
3. Dillai P.S. |
|
|
4. Rongmongwe P.S. |
|
|
5. Chowkohola P.S. |
|
|
6. Deithor P.S. |
|
|
7. Dolamara P.S. |
|
|
8. Khatkhati P.S. |
|
4. Border Out Post :- 10 (Ten)
(Assam-Nagaland Border)
1. Lahorijan.
2. Sankartilla
3. Monglamukh
4. Doldoli
5. Daujingphang
6. Rongapahar
( Assam-Meghalaya Border sharing West Karbi Anglong Dist.)
1. Khanduli
2. Mokoiram
3. Sabuda
4. Mukroh
Sl.No. | Name of Sub-Divn. | Name of Blocks | Headquarters | |
1. | Diphu Sadar Sub-Divn. | 1. | Lumbajong Dev. Block | Manja. |
2. | Howraghat Dev. Block | Howraghat. | ||
3. | Samelangso Dev. Block | Dokmoka | ||
4. | Langsomepi Dev. Block | Bakulia | ||
2. | Bokajan Civil Subdivn. | 1. | Bokajan Dev. Block | Bokajan |
2. | Nilip Dev. Block | Chowkihola. | ||
3. | Rongmongwe Dev. Block. | Kath Teron | ||
3. | Hamren Civil Sub-Divn. (West Karbi Anglong Dist) | 1. | Rongkhang Dev. Block. | Donkamokam. |
2. | Socheng Dev. Block. | Zirikinding. | ||
3. | Chinthong Dev. Block. | Hamren. | ||
4. | Amri Dev. Block. | Ulukunchi. |
Sl.No. | Name of Sub-Division | Name of Circle | Headquarters | |
1. | Diphu Sadar Sub-Divn. | 1. | Diphu | Diphu. |
2. | Phuloni | Phuloni | ||
2. | Bokajan Civil Sub-Divn. | 1. | Silonijan Rev. Circle | Silonijan |
3. | Hamren Civil Sub-Divn. (West Karbi Anglong Dist) | 1. | Donkamokam | Donkamokam |
Under Diphu Sub-Divn :- 14 Nos.
Under Bokajan Sub-Divn :- 5 Nos.
Under Hamren Sub-Divn. (West Karbi Anglong Dist) :- 5 Nos.
Sl.No. | Name of the Mouza | ||
Under Diphu Sub-divn. | Under Bokajan Sub-Divn. | Under Hamren Sub-Divn (West Karbi Anglong Dist) | |
1 |
Nomati |
Borjan - II |
Duar-Amla |
2 |
Langpher |
Borpathar |
Block - I |
3 |
Duardisha - I |
Sarupathar |
Block - II |
4 |
Duardisha - II |
East Rengma |
East Rongkhang |
5 |
West Rengma |
Duar Bagori |
West
Rongkhang |
6 |
Duar Dikharu |
||
7 |
Duar Bamuni |
||
8 |
Duar Salona |
||
9 |
Jamunapar |
||
10 |
Borjan - I |
||
11 |
Langlokso |
||
12 |
Phuloni |
||
13 |
Langhin |
||
14 |
Howraghat |
Name of the Present Deputy Commissioner :- Sri Mridul Kumar Mahanta, ACS
Name of the present Superintendent of Police :- Dr. G.V. Sivaprasad, IPS
Name of the SDO (Sadar): Sri Jyotirmoy Daimary, ACS
Name of the Asstt. Commissioner: Smt. Upasana Dutta, ACS
List of Deputy Commissioners ( From 1951 onwards )
Sl.No. | Name of the Deputy Commissioner | Date of Taking Over Charge | Date of Handing Over Charge |
1 | Sri C.S. Booth,ACS | 17-11-1951 | 15-11-1953 |
2 | Sri J.B.Rajknowar,ACS | 15-11-1953 | 20-08-1954 |
3 | Sri A.Ahmed, ACS | 20-08-1954 | 03-01-1955 |
4 | Sri B.Dowrah, ACS i/c | 03-01-1955 | 29-05-1955 |
5 | Sri G.C. Phukon, IAS | 29-05-1955 | 08-05-1957 |
6 | Sri B.C.Bora, ACS i/c | 08-051957 | 06-10-1957 |
7 | Sri C.S. Booth, IAS | 06-10-1957 | 04-11-1959 |
8 | Sri M.Ahmed, IAS | 04-11-1959 | 07-08-1961 |
9 | Sri B.Dowrah, IAS | 07-08-1961 | 16-06-1963 |
10 | Sri A.K.Palit, IAS | 16-06-1963 | 11-09-1963 |
11 | Sri P.N.Rau, IAS | 11-09-1963 | 06-03-1964 |
12 | Sri S.C.Bhattacharjee, IAS | 06-03-1964 | 19-12-1964 |
13 | Sri A.K.Chowdhury, ACS | 19-12-1964 | 02-03-1966 |
14 | Sri N.Bania, IAS | 02-03-1966 | 31-05-1967 |
15 | Sri A.K.Saikia, IAS | 31-05-1967 | 27-11-1968 |
16 | Sri S.Goswami, IAS | 27-11-1968 | 16-01-1972 |
17 | Sri U.C.Sarania, IAS | 16-01-1972 | 19-04-1975 |
18 | Sri H.K.Borkakoti, ACS | 19-04-1975 | 24-06-1975 |
19 | Sri S.N.Das, ACS i/c | 24-06-1975 | 17-08-1975 |
20 | Sri B.K.Mishra, IAS | 17-08-1975 | 20-05-1977 |
21 | Sri S.K.Purkayastha, IAS | 20-05-1977 | 05-05-1978 |
22 | Sri R.Banerjee, IAS | 05-05-1978 | 11-02-1980 |
23 | Sri Ashok Saikia, IAS | 11-02-1980 | 05-01-1981 |
24 | Sri R.M.Goswami, IAS | 05-01-1981 | 06-09-1982 |
25 | Sri R.Chatterjee, IAS | 06-09-1982 | 08-07-1983 |
26 | Sri B.K.Gohain, ACS i/c | 08-07-1983 | 15-07-1983 |
27 | Sri Sarad Gupta, IAS | 15-07-1983 | 20-12-1983 |
28 | Sri A.C.Changkakoti, IAS | 20-12-1983 | 21-11-1984 |
29 | Sri S.Manoharan, IAS | 21-11-1984 | 27-06-1985 |
30 | Sri M.R.Das, ACS i/c | 27-06-1985 | 09-08-1985 |
31 | Sri P.P.Verma,IAS | 09-08-1985 | 10-10-1986 |
32 | Sri C.Baruah, IAS | 10-10-1986 | 14-06-1987 |
33 | Sri L.Phangcho, ACS i/c | 14-06-1987 | 10-07-1987 |
34 | Sri V.Sonowal, IAS | 10-07-1987 | 03-01-1990 |
35 | Sri A.K.Sachan, IAS | 03-01-1990 | 03-11-1993 |
36 | Sri A.K.Sarma Roy, ACS i/c | 03-11-1993 | 10-11-1993 |
37 | Sri Alok Kumar, IAS | 10-11-1993 | 19-12-1994 |
38 | Sri V.S.Bhaskar, IAS | 19-12-1994 | 20-05-1995 |
39 | Sri A.K.Sarma Roy, ACS i/c | 20-05-1995 | 27-06-1995 |
40 | Sri Sailesh Kumar, IAS | 27-06-1995 | 27-09-1995 |
41 | Sri A.K.Sarma Roy, ACS i/c | 27-09-1995 | 06-10-1995 |
42 | Sri P.N.Bhuyan, ACS i/c | 06-10-1995 | 10-11-1995 |
43 | Sri K.Dihinga Deka,ACS | 10-11-1995 | 22-07-1996 |
44 | Sri Sameer Kumar Khare,IAS | 22-07-1996 | 22-12-1998 |
45 | Sri L.R.Joute, ACS i/c | 22-12-1998 | 27-01-1999 |
46 | Sri Md. Alauddin, ACS | 27-01-1999 | 04-07-2001 |
47 | Sri L.R.Joute, ACS i/c | 04-07-2001 | 09-07-2001 |
48 | Sri Bhaba Gogoi, IAS | 09-07-2001 |
07-04-2003 |
49 | Sri Anurag Goel, IAS | 07-04-2003 |
26-09-2005 |
50 | Sri G.D.Tripathi,IAS | 26-09-2005 |
28-12-2005 |
51 | Sri Jatin Gogoi,ACS | 28-12-2005 |
05-09-2006 |
52 | Dr. M.Angamuthu,IAS | 05-09-2006 |
02-08-2008 |
53 | Sri G.K.Sharma,ACS i/c | 02-08-2008 |
07-08-2008 |
54 | Sri Mukesh Ch. Sahu,IAS | 07-08-2008 | 17-07-2010 |
55 | Sri S.N.Barman,ACS | 17-07-2010 |
09-03-2011 |
56 | Sri Jayant Narlikar, IAS | 09-03-2011 |
26-07-2011 |
57 | Sri Rakesh Kumar, IAS | 26-07-2011 |
02-04-2012 |
58 | Sri Prasanta Kumar Borgohain,ACS | 02-04-2012 |
01-12-2014 |
59 | Sri Mukul Gogoi, ACS |
01-12-2014 |
26-08-2016 |
60 | Smt.Junumoni Sonowal, ACS i/c |
26-08-2016 |
01-09-2016 |
61 | Sri Adil Khan, IAS |
01-09-2016 |
03-03-2018 |
62 | Sri Mridul Kumar Mahanta, ACS | 04-03-2018 |